INDIAN INSTITUTE OF SCIENCE AND TECHNOLOGY EDUCATION AND RESEARCH (IISTER)
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | ADVANCED DIPLOMA IN MONTESSORI,KINDERGARTEN & NURSERY EDUCATION | SIX MONTHS |
| 2 | DIPLOMA IN CHILD REMEDIAL EDUCATION | SIX MONTHS |
| 3 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | SIX MONTHS |
| 4 | DIPLOMA IN PRE-SCHOOL EDUCATION (DPSE) | SIX MONTHS |
| 5 | DIPLOMA IN PRE-SCHOOL AND PRIMARY EDUCATION (DPPE) | TEN MONTHS |
| 6 | CERTIFICATION PROGRAM IN TECHNOLOGY IN TEACHING (CPTT) | THREE MONTHS |
| 7 | CERTIFICATE PROGRAM IN CLASSROOM TEACHING INSTRUCTIONAL STRATEGIES | TWO MONTHS |
| 8 | CERTIFICATE PROGRAM IN COMMUNICATION SKILLS AND ENGLISH LANGUAGE | TWO MONTHS |
| 9 | DIPLOMA IN EARLY EDUCATION SYSTEM | SIX MONTHS |
| 10 | CERTIFICATE IN INITIAL TEACHER EDUCATION PROGRAM | FIVE MONTHS |
| 11 | CERTIFICATE IN ADVANCED ABACUS TRAINING COURSE | THREE MONTHS |
| S.NO | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | DIPLOMA IN PRIMARY EDUCATION | ONE YEAR |
| 2 | DIPLOMA IN PRE-PRIMARY EDUCATION | ONE YEAR |
| 3 | DIPLOMA IN NURSERY EDUCATION | ONE YEAR |
| 4 | DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 5 | DIPLOMA IN CRECHE AND PRE-SCHOOL MANAGEMENT | ONE YEAR |
| 6 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 7 | DIPLOMA IN ANGANWADI WORKER | ONE YEAR |
| 8 | DIPLOMA IN ANGANWADI SUPERVISOR | ONE YEAR |
| 9 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | ONE YEAR |
| 10 | SISULEKSHMY NURSERY EDUCATION | ONE YEAR |
| 11 | DIPLOMA IN ART AND CRAFT | ONE YEAR |
| 12 | ADVANCED DIPLOMA IN MONTESSORI AND PRIMARY EDUCATION | ONE YEAR |
| 13 | DIPLOMA IN ELEMENTARY EDUCATION | ONE YEAR |
| 14 | ADVANCED DIPLOMA IN ELEMENTARY EDUCATION | ONE YEAR |
| 15 | ADVANCED DIPLOMA IN NURSERY AND PRIMARY EDUCATION | ONE YEAR |
| 16 | ADVANCED DIPLOMA IN MONTESSORI AND GRADE LEVEL EDUCATION | ONE YEAR |
| 17 | DIPLOMA IN VIRTUAL TEACHING | ONE YEAR |
| 18 | ADVANCED DIPLOMA IN PRIMARY EDUCATION | ONE YEAR |
| S.No | NAME OF THE COURSE | DURATION |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |